| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 82 | 54 | 2644.00 | 60 % |
| NCAAF | 38 | 38 | -548.00 | 50 % |
| NBA | 153 | 135 | -785.53 | 53 % |
| NCAAB | 109 | 94 | -945.77 | 54 % |
| MLB | 215 | 180 | 3094.00 | 54 % |
| NHL | 76 | 99 | -3782.64 | 43 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 10 | 17 | -1093.00 | 37 % |
| Season Totals | 680 | 605 | -250.68 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.