Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 55 | 29 | 2531.00 | 65 % |
NCAAF | 27 | 13 | 1254.00 | 68 % |
NBA | 131 | 104 | 648.47 | 56 % |
NCAAB | 100 | 79 | 3.23 | 56 % |
MLB | 92 | 74 | 2399.00 | 55 % |
NHL | 51 | 48 | -192.64 | 52 % |
WNBA | 6 | 4 | 75.26 | 60 % |
Past 30 Days | 25 | 23 | 97.00 | 52 % |
Season Totals | 462 | 351 | 6718.32 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.