| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 65 | 39 | 2447.00 | 63 % |
| NCAAF | 33 | 27 | 271.00 | 55 % |
| NBA | 139 | 115 | 268.47 | 55 % |
| NCAAB | 100 | 79 | 3.23 | 56 % |
| MLB | 213 | 175 | 3529.00 | 55 % |
| NHL | 57 | 61 | -1125.64 | 48 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 19 | 25 | -1006.00 | 43 % |
| Season Totals | 614 | 501 | 5466.32 | 55 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.