| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 82 | 54 | 2644.00 | 60 % |
| NCAAF | 38 | 38 | -548.00 | 50 % |
| NBA | 148 | 129 | -592.53 | 53 % |
| NCAAB | 103 | 83 | -141.77 | 55 % |
| MLB | 213 | 175 | 3529.00 | 55 % |
| NHL | 71 | 81 | -2109.64 | 47 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 7 | 13 | -826.00 | 35 % |
| Season Totals | 662 | 565 | 2854.32 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.