Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 55 | 29 | 2531.00 | 65 % |
NCAAF | 27 | 13 | 1254.00 | 68 % |
NBA | 133 | 110 | 161.47 | 55 % |
NCAAB | 100 | 79 | 3.23 | 56 % |
MLB | 122 | 102 | 2224.00 | 54 % |
NHL | 54 | 50 | -78.64 | 52 % |
WNBA | 7 | 4 | 175.26 | 64 % |
Past 30 Days | 19 | 16 | 198.00 | 54 % |
Season Totals | 498 | 387 | 6270.32 | 56 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.