| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 81 | 54 | 2544.00 | 60 % |
| NCAAF | 38 | 38 | -548.00 | 50 % |
| NBA | 148 | 124 | -12.53 | 54 % |
| NCAAB | 100 | 79 | 3.23 | 56 % |
| MLB | 213 | 175 | 3529.00 | 55 % |
| NHL | 70 | 81 | -2209.64 | 46 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 9 | 18 | -1209.00 | 33 % |
| Season Totals | 657 | 556 | 3379.32 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.