Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 55 | 29 | 2531.00 | 65 % |
NCAAF | 27 | 13 | 1254.00 | 68 % |
NBA | 131 | 107 | 268.47 | 55 % |
NCAAB | 100 | 79 | 3.23 | 56 % |
MLB | 108 | 90 | 2134.00 | 55 % |
NHL | 53 | 49 | -80.64 | 52 % |
WNBA | 6 | 4 | 75.26 | 60 % |
Past 30 Days | 23 | 23 | -346.00 | 50 % |
Season Totals | 480 | 371 | 6185.32 | 56 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.