Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 55 | 29 | 2531.00 | 65 % |
NCAAF | 27 | 13 | 1254.00 | 68 % |
NBA | 134 | 112 | 51.47 | 54 % |
NCAAB | 100 | 79 | 3.23 | 56 % |
MLB | 140 | 113 | 2820.00 | 55 % |
NHL | 54 | 50 | -78.64 | 52 % |
WNBA | 7 | 5 | 73.26 | 58 % |
Past 30 Days | 22 | 16 | 496.00 | 58 % |
Season Totals | 517 | 401 | 6654.32 | 56 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.