| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 72 | 44 | 2688.00 | 62 % |
| NCAAF | 36 | 33 | -151.00 | 52 % |
| NBA | 141 | 118 | 102.47 | 54 % |
| NCAAB | 100 | 79 | 3.23 | 56 % |
| MLB | 213 | 175 | 3529.00 | 55 % |
| NHL | 65 | 64 | -694.64 | 50 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 17 | 17 | -251.00 | 50 % |
| Season Totals | 634 | 518 | 5550.32 | 55 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.