| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 64 | 37 | 2565.00 | 63 % |
| NCAAF | 31 | 25 | 311.00 | 55 % |
| NBA | 135 | 112 | 151.47 | 55 % |
| NCAAB | 100 | 79 | 3.23 | 56 % |
| MLB | 213 | 174 | 3675.00 | 55 % |
| NHL | 55 | 54 | -422.64 | 50 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 17 | 19 | -468.00 | 47 % |
| Season Totals | 605 | 486 | 6356.32 | 55 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.