| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 82 | 54 | 2644.00 | 60 % |
| NCAAF | 38 | 38 | -548.00 | 50 % |
| NBA | 150 | 133 | -852.53 | 53 % |
| NCAAB | 106 | 92 | -1012.77 | 54 % |
| MLB | 213 | 175 | 3529.00 | 55 % |
| NHL | 73 | 91 | -3102.64 | 45 % |
| WNBA | 7 | 5 | 73.26 | 58 % |
| Past 30 Days | 7 | 23 | -2124.00 | 23 % |
| Season Totals | 669 | 588 | 730.32 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.